The Saffir-Simpson Hurricane Scale was designed to help meteorologists determine the possible damage to areas with an approaching storm. With the right planning, the public can plan by using sandbags and plywood on windows. While things can change in a second, planning is the key. Weather Radar Systems and weather planes flying into the storm give crucial information to help save lives and protect property. THE BEST PROTECTION IS TO LISTEN TO THE EXPERTS AND DO WHAT THEY SAY.
I’ve assembled a list of Information here that can help you prepare for your new home and life in Tampa Bay before you come down here. I have sorted all useful links and phone numbers by County and then by category. Change your address, research permitting and zoning, and contact schools to start crossing those items off your to-do lists!
Category | Link | Phone # |
USPS Post Office | Post Office Locator (Find a Post Office Near Your New Home) | 800.275.8777 |
USPS | USPS Change of Address (Change Your Mailing Address Online) | |
Driver License | Driver’s License | 813.635.5200 |
Auto Tags & Registration | Hillsborough County Tags & Registration | 813.635.5200 |
Voter Registration | Florida Online Voter Registration System | 866.308.6739 |
Property Taxes | Hillsborough County Property Appraiser | 813.272.6100 |
Zoning Information | Hillsborough County Zoning | 813.272.5900 |
Zoning Information | City of Tampa Zoning | 813.274.3100 |
Permits | Hillsborough County Permits | 813.272.5900 |
Public Transportation | Hart Line | 813.254.4278 |
Law Enforcement | City of Tampa Police Department | 813.231.6130 |
Law Enforcement | Hillsborough County Sheriff’s Office | 813.247.8200 |
Fire Rescue | City of Tampa Fire Rescue | 813.274.7011 |
Fire Rescue | Hillsborough County Fire Rescue Fire Rescue for Unincorporated Hillsborough | 813.272.6600 |
Category | Link | Phone # |
Electric | Tampa Electric | 813.223.0800 |
Water/Sewer | City of Tampa Water/Sewer | 813.274.8211 |
Gas | TECO / Peoples Gas | 813.275.3700 |
Garbage & Recycling | City of Tampa Solid Waste | 813.274.8811 |
Garbage & Recycling | Hillsborough County Solid Waste | 813.272.5900 |
Home Phone | Spectrum | 800.837.4966 |
Category | Link | Phone # |
TV/Internet | Spectrum (TV-Internet-Phone Bundles available) | 844.757.2826 |
TV/Internet | DIRECTV® (TV-Internet Bundles available) | 888.777.2454 |
TV/Internet | Frontier Communications (TV-Internet-Phone Bundles available) | 800.921.8101 |
Newspaper | Tampa Bay Times (Tampa/Hillsboro edition available) | 800.888.7012 |
Category | Link | Phone # |
Schools | Hillsborough County Public Schools (School Search by Type and Grade) | 813.272.4000 |
Schools | Hillsborough County School Locator (Enter your address to see all zoned schools) | |
Schools | Hillsborough County Private Schools (Sorted by Preschool, Elementary & High Schools) | |
Schools | School Ratings & Reviews for Public & Private Schools (GreatSchools.Org) |
Category | Link | Phone # |
Chamber of Commerce | South Tampa Chamber of Commerce | 813.637.0156 |
Chamber of Commerce | North Tampa Chamber of Commerce | 813.994.8534 |
Chamber of Commerce | Ybor City Chamber of Commerce | 813.248.3712 |
Chamber of Commerce | Brandon Chamber of Commerce | 813.689.1221 |
Chamber of Commerce | SouthShore Chamber of Commerce (Chamber for Apollo Beach & Ruskin) | 813.645.1366 |
Category | Link | Phone # |
USPS Post Office | Post Office Locator (Find a Post Office Near Your New Home) | 800.275.8777 |
USPS | USPS Change of Address (Change Your Mailing Address Online) | |
Driver’s License | Driver’s License | 850.617.2000 |
Auto Tags & Registration | Pinellas County Tax Collector | 727.464.7777 |
Voter Registration | Florida Online Voter Registration System | 866.308.6739 |
Property Taxes | Pinellas County Tax Collector | 727.464.7777 |
Zoning Information | Pinellas County Zoning | 727.464.3401 |
Zoning Information | City of St. Petersburg Zoning | 727.893.7471 |
Permits | Pinellas County Permits, Codes, Fees & Policies | 727.464.3888 |
Permits | City of St. Petersburg Permitting | 727.893.7231 |
Public Transportation | Pinellas Suncoast Transit Authority | 727.540.1800 |
Law Enforcement | City of St. Petersburg Police Department | 727.893.7780 |
Law Enforcement | Pinellas County Sheriff's Office | 727.582.6200 |
Fire Rescue & All Non-Emergency Nos. | Pinellas County - Non-Emergency Phone #s Emergency Communications Non-Emergency Numbers |
Category | Link | Phone # |
Electric | Florida Power & Light | 888.988.8249 |
Electric | Duke Energy | 727.443.2641 |
Water/Sewer | Pinellas County Utilities | 727.464.4000 |
Gas | TECO / Peoples Gas | 877.832.6747 |
Home Phone | Spectrum | 800.837.4966 |
Garbage & Recycling | City of St. Petersburg Sanitation | 727.893.7398 |
Garbage & Recycling | Pinellas County Solid Waste | 727.464.7500 |
Category | Link | Phone # |
TV/Internet | Spectrum (TV-Internet-Phone Bundles available) | 844.757.2826 |
TV/Internet | DIRECTV® (TV-Internet Bundles available) | 888.777.2454 |
TV/Internet | Frontier Communications (TV-Internet-Phone Bundles available) | 800.921.8101 |
Newspaper | Tampa Bay Times (North & South Pinellas editions available) | 800.888.7012 |
Category | Link | Phone # |
Schools | Pinellas County Public Schools | 727.588.6000 |
Schools | Pinellas County School Locator | |
Schools | Pinellas County Private Schools | |
Schools | School Ratings & Reviews for Public & Private Schools (GreatSchools.Org) |
Category | Link | Phone # |
Chamber of Commerce | St. Petersburg Chamber of Commerce | 727.821.4069 |
Chamber of Commerce | Clearwater Chamber of Commerce | 727.461.0011 |
Chamber of Commerce | Tarpon Springs Chamber of Commerce | 727.937.6109 |
Chamber of Commerce | Seminole Chamber of Commerce | 727.392.3245 |
Chamber of Commerce | Palm Harbor Chamber of Commerce | 727.784.4287 |
Category | Link | Phone # |
USPS Post Office | Post Office Locator (Find a Post Office Near Your New Home) | 800.275.8777 |
USPS | USPS Change of Address (Change Your Mailing Address Online) | |
Property Taxes | Pasco County Tax Collector | 727.847.8032 (West) 352.521.4338 (East) 813.235.6076 (Central) |
Zoning Information | Pasco County Zoning Administration | 727.847.8142 |
Permits | Pasco County Central Permitting | 727.847.8126 |
Public Transportation | Pasco County Public Transportation | 727.834.3322 |
Law Enforcement | Pasco Sheriff’s Office | 727.847.5878 |
Fire Rescue | Pasco County Fire Rescue | 813.929.2750 |
Category | Link | Phone # |
Electric | Tampa Electric | 813.223.0800 |
Electric | Florida Power & Light | 800.226.3545 |
Electric | Withlacoochee River Electric | 352.567.5133 |
Water/Sewer | Pasco County Water & Sewer | 727.847.8131 |
Gas | TECO / Peoples Gas | 877.832.6747 |
Phone | Spectrum | 844.348.2194 |
Garbage & Recycling | Pasco County Waste & Sanitation | 727.856.0119 |
Driver’s License | Driver's License Pasco | 850.617.2000 |
Auto Tags & Registration | Motor Vehicles, Tags & Titles | 727.464.7777 |
Voter Registration | Florida Online Voter Registration System | 850.245.6500 |
Category | Link | Phone # |
TV / Internet | Spectrum (TV-Internet-Phone Bundles available) | 844.757.2826 |
TV / Internet | DIRECTV® (TV-Internet Bundles available) | 888.777.2454 |
TV / Internet | Frontier Communications (TV-Internet-Phone Bundles available) | 800.921.8101 |
Newspaper | Tampa Bay Times (Central & West Pasco editions available) | 800.888.7012 |
Category | Link | Phone # |
Schools | Pasco County Public Schools | 813.794.2000 (Central) 352.524.2000 (East) 727.774.2000 (West) |
Schools | Pasco County Public School Zoning Search | |
Schools | Pasco County Private Schools | |
Schools | School Ratings & Reviews for Public & Private Schools (GreatSchools.Org) |
Category | Link | Phone # |
Chamber of Commerce | Greater Pasco Chamber of Commerce (Land O Lakes, New Port Richey) | 813.909.2722 727.842.7651 |
Chamber of Commerce | Greater Dade City Chamber of Commerce | 352.567.3769 |
Chamber of Commerce |
North Tampa Bay ChamberNew Tampa, Wesley Chapel, Trinity and Odessa |
813.994.8534 |
Chamber of Commerce |
Greater Zephyrhills Chamber of Commerce |
813.782.1913 |